| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 729 Sq Ft | ₹ 14.58 Lakh |
| Housing Plot/Residential | 876 Sq Ft | ₹ 17.52 Lakh |
| Housing Plot/Residential | 937 Sq Ft | ₹ 18.74 Lakh |
| Housing Plot/Residential | 1035 Sq Ft | ₹ 20.7 Lakh |
| Housing Plot/Residential | 1635 Sq Ft | ₹ 32.7 Lakh |
| Housing Plot/Residential | 1767 Sq Ft | ₹ 35.34 Lakh |
| Housing Plot/Residential | 1894 Sq Ft | ₹ 37.88 Lakh |
