| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 873 Sq Ft | ₹ 48.5 Lakh |
| Housing Plot/Residential | 1017 Sq Ft | ₹ 56.5 Lakh |
| Housing Plot/Residential | 1098 Sq Ft | ₹ 61 Lakh |
| Housing Plot/Residential | 1332 Sq Ft | ₹ 74.01 Lakh |
| Housing Plot/Residential | 1377 Sq Ft | ₹ 76.51 Lakh |
| Housing Plot/Residential | 1611 Sq Ft | ₹ 89.51 Lakh |
| Housing Plot/Residential | 1701 Sq Ft | ₹ 94.51 Lakh |
| Housing Plot/Residential | 1935 Sq Ft | ₹ 1.08 Cr |
| Housing Plot/Residential | 2079 Sq Ft | ₹ 1.16 Cr |
| Housing Plot/Residential | 2754 Sq Ft | ₹ 1.53 Cr |
