| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1245 Sq Ft | ₹ 57.88 Lakh |
| Housing Plot/Residential | 1404 Sq Ft | ₹ 65.26 Lakh |
| Housing Plot/Residential | 1524 Sq Ft | ₹ 70.81 Lakh |
| Housing Plot/Residential | 1642 Sq Ft | ₹ 76.31 Lakh |
| Housing Plot/Residential | 1744 Sq Ft | ₹ 81.03 Lakh |
| Housing Plot/Residential | 1980 Sq Ft | ₹ 92.01 Lakh |
| Housing Plot/Residential | 2044 Sq Ft | ₹ 95.02 Lakh |
| Housing Plot/Residential | 2278 Sq Ft | ₹ 1.06 Cr |
| Housing Plot/Residential | 2364 Sq Ft | ₹ 1.1 Cr |
| Housing Plot/Residential | 2822 Sq Ft | ₹ 1.31 Cr |
| Housing Plot/Residential | 34821 Sq Ft | ₹ 16.18 Cr |
