| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1320 Sq Ft | ₹ 1.06 Cr |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 1.2 Cr |
| Housing Plot/Residential | 1620 Sq Ft | ₹ 1.3 Cr |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 1.44 Cr |
| Housing Plot/Residential | 2092 Sq Ft | ₹ 1.67 Cr |
| Housing Plot/Residential | 2190 Sq Ft | ₹ 1.75 Cr |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 1.92 Cr |
| Housing Plot/Residential | 3150 Sq Ft | ₹ 2.52 Cr |
| Housing Plot/Residential | 3905 Sq Ft | ₹ 3.12 Cr |
