| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 134 Sq Ft | ₹ 6.91 Lakh |
| Housing Plot/Residential | 779 Sq Ft | ₹ 38.65 Lakh |
| Housing Plot/Residential | 815 Sq Ft | ₹ 40.45 Lakh |
| Housing Plot/Residential | 1228 Sq Ft | ₹ 60.9 Lakh |
| Housing Plot/Residential | 1561 Sq Ft | ₹ 77.44 Lakh |
| Housing Plot/Residential | 3011 Sq Ft | ₹ 1.49 Cr |
| Housing Plot/Residential | 3420 Sq Ft | ₹ 1.7 Cr |
| Housing Plot/Residential | 7900 Sq Ft | ₹ 3.92 Cr |
| Housing Plot/Residential | 8476 Sq Ft | ₹ 4.2 Cr |
