| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 6458 Sq Ft | ₹ 3.25 Cr |
| Housing Plot/Residential | 6997 Sq Ft | ₹ 3.52 Cr |
| Housing Plot/Residential | 8073 Sq Ft | ₹ 4.07 Cr |
| Housing Plot/Residential | 8611 Sq Ft | ₹ 4.34 Cr |
| Housing Plot/Residential | 10764 Sq Ft | ₹ 5.42 Cr |
| Housing Plot/Residential | 12917 Sq Ft | ₹ 6.51 Cr |
| Housing Plot/Residential | 13455 Sq Ft | ₹ 6.78 Cr |
| Housing Plot/Residential | 16146 Sq Ft | ₹ 8.13 Cr |
| Housing Plot/Residential | 25833 Sq Ft | ₹ 13.01 Cr |
