| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 430 Sq Ft | ₹ 15 Lakh |
| Housing Plot/Residential | 640 Sq Ft | ₹ 22.4 Lakh |
| Housing Plot/Residential | 720 Sq Ft | ₹ 25.2 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 28 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 31.5 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 35 Lakh |
| Housing Plot/Residential | 1321 Sq Ft | ₹ 56.25 Lakh |
| Housing Plot/Residential | 1588 Sq Ft | ₹ 55.55 Lakh |
