| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 820 Sq Ft | ₹ 22.14 Lakh |
| Housing Plot/Residential | 920 Sq Ft | ₹ 24.84 Lakh |
| Housing Plot/Residential | 1108 Sq Ft | ₹ 29.91 Lakh |
| Housing Plot/Residential | 1205 Sq Ft | ₹ 32.53 Lakh |
| Housing Plot/Residential | 1310 Sq Ft | ₹ 35.37 Lakh |
| Housing Plot/Residential | 1450 Sq Ft | ₹ 39.15 Lakh |
| Housing Plot/Residential | 1559 Sq Ft | ₹ 42.09 Lakh |
| Housing Plot/Residential | 1630 Sq Ft | ₹ 44.01 Lakh |
| Housing Plot/Residential | 1726 Sq Ft | ₹ 46.6 Lakh |
| Housing Plot/Residential | 2120 Sq Ft | ₹ 57.24 Lakh |
| Housing Plot/Residential | 2550 Sq Ft | ₹ 68.85 Lakh |
| Housing Plot/Residential | 2604 Sq Ft | ₹ 70.31 Lakh |
