| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1013 Sq Ft | ₹ 20.26 Lakh |
| Housing Plot/Residential | 1132 Sq Ft | ₹ 22.64 Lakh |
| Housing Plot/Residential | 1369 Sq Ft | ₹ 27.38 Lakh |
| Housing Plot/Residential | 1476 Sq Ft | ₹ 29.52 Lakh |
| Housing Plot/Residential | 1572 Sq Ft | ₹ 31.44 Lakh |
| Housing Plot/Residential | 1634 Sq Ft | ₹ 32.68 Lakh |
| Housing Plot/Residential | 1952 Sq Ft | ₹ 39.04 Lakh |
| Housing Plot/Residential | 2294 Sq Ft | ₹ 45.88 Lakh |
