| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1232 Sq Ft | ₹ 98.56 Lakh |
| Housing Plot/Residential | 1361 Sq Ft | ₹ 1.09 Cr |
| Housing Plot/Residential | 1493 Sq Ft | ₹ 1.19 Cr |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 1.44 Cr |
| Housing Plot/Residential | 2340 Sq Ft | ₹ 1.87 Cr |
| Housing Plot/Residential | 2412 Sq Ft | ₹ 1.93 Cr |
| Housing Plot/Residential | 2513 Sq Ft | ₹ 2.02 Cr |
| Housing Plot/Residential | 3011 Sq Ft | ₹ 2.41 Cr |
