| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1800 Sq Ft | ₹ 1.38 Cr |
| Housing Plot/Residential | 2160 Sq Ft | ₹ 1.66 Cr |
| Housing Plot/Residential | 2322 Sq Ft | ₹ 1.78 Cr |
| Housing Plot/Residential | 2619 Sq Ft | ₹ 2.01 Cr |
| Housing Plot/Residential | 2808 Sq Ft | ₹ 2.15 Cr |
| Housing Plot/Residential | 3051 Sq Ft | ₹ 2.34 Cr |
| Housing Plot/Residential | 3177 Sq Ft | ₹ 2.44 Cr |
| Housing Plot/Residential | 4446 Sq Ft | ₹ 3.41 Cr |
| Housing Plot/Residential | 5202 Sq Ft | ₹ 3.93 Cr |
| Housing Plot/Residential | 5337 Sq Ft | ₹ 4.09 Cr |
