| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 850 Sq Ft | ₹ 14.17 Lakh |
| Housing Plot/Residential | 1377 Sq Ft | ₹ 22.97 Lakh |
| Housing Plot/Residential | 1629 Sq Ft | ₹ 27.09 Lakh |
| Housing Plot/Residential | 1647 Sq Ft | ₹ 27.46 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 30.01 Lakh |
| Housing Plot/Residential | 2160 Sq Ft | ₹ 36.01 Lakh |
| Housing Plot/Residential | 2403 Sq Ft | ₹ 40.06 Lakh |
| Housing Plot/Residential | 2799 Sq Ft | ₹ 46.66 Lakh |
| Housing Plot/Residential | 3492 Sq Ft | ₹ 58.31 Lakh |
| Housing Plot/Residential | 3726 Sq Ft | ₹ 62.08 Lakh |
| Housing Plot/Residential | 4500 Sq Ft | ₹ 75 Lakh |
