| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1449 Sq Ft | ₹ 19 Lakh |
| Housing Plot/Residential | 1647 Sq Ft | ₹ 21 Lakh |
| Housing Plot/Residential | 1926 Sq Ft | ₹ 25 Lakh |
| Housing Plot/Residential | 2133 Sq Ft | ₹ 27 Lakh |
| Housing Plot/Residential | 2385 Sq Ft | ₹ 31 Lakh |
| Housing Plot/Residential | 2646 Sq Ft | ₹ 34 Lakh |
| Housing Plot/Residential | 2934 Sq Ft | ₹ 38 Lakh |
| Housing Plot/Residential | 3096 Sq Ft | ₹ 40 Lakh |
| Housing Plot/Residential | 3321 Sq Ft | ₹ 43 Lakh |
| Housing Plot/Residential | 4158 Sq Ft | ₹ 54 Lakh |
