| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1485 Sq Ft | ₹ 44 Lakh |
| Housing Plot/Residential | 1620 Sq Ft | ₹ 50 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 54 Lakh |
| Housing Plot/Residential | 2160 Sq Ft | ₹ 64.8 Lakh |
| Housing Plot/Residential | 2430 Sq Ft | ₹ 72.9 Lakh |
| Housing Plot/Residential | 2700 Sq Ft | ₹ 81 Lakh |
| Housing Plot/Residential | 2880 Sq Ft | ₹ 86.4 Lakh |
| Housing Plot/Residential | 3150 Sq Ft | ₹ 94.5 Lakh |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 1.08 Cr |
