Property Type | Area | Price |
---|---|---|
Flat | 695 Sq Ft | ₹ 43.43 Lakh |
Flat | 1375 Sq Ft | ₹ 85.93 Lakh |
Flat | 1459 Sq Ft | ₹ 91.18 Lakh |
Flat | 2038 Sq Ft | ₹ 1.27 Cr |
Flat | 2142 Sq Ft | ₹ 1.33 Cr |
Flat | 3382 Sq Ft | ₹ 2.11 Cr |
Nipania, nestled in Indore, the heart of Madhya Pradesh, emerges as one of Indore's swiftly growing locales. Covering an expanse of approximately 4.14 square kilometres, it accommodates around 21,934 residents.
Surrounded by adjacent neighbourhoods like Shubh Sampada Colony, Deep Palace Colony, and...