| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1350 Sq Ft | ₹ 23.23 Lakh |
| Housing Plot/Residential | 1701 Sq Ft | ₹ 29.27 Lakh |
| Housing Plot/Residential | 1809 Sq Ft | ₹ 31.13 Lakh |
| Housing Plot/Residential | 2025 Sq Ft | ₹ 34.85 Lakh |
| Housing Plot/Residential | 2367 Sq Ft | ₹ 40.74 Lakh |
| Housing Plot/Residential | 2475 Sq Ft | ₹ 42.61 Lakh |
| Housing Plot/Residential | 2520 Sq Ft | ₹ 43.37 Lakh |
| Housing Plot/Residential | 2871 Sq Ft | ₹ 49.41 Lakh |
| Housing Plot/Residential | 3366 Sq Ft | ₹ 57.93 Lakh |
| Housing Plot/Residential | 3605 Sq Ft | ₹ 62.06 Lakh |
| Housing Plot/Residential | 3780 Sq Ft | ₹ 65.05 Lakh |
| Housing Plot/Residential | 4445 Sq Ft | ₹ 76.51 Lakh |
| Housing Plot/Residential | 5355 Sq Ft | ₹ 92.16 Lakh |
