| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1503 Sq Ft | ₹ 20.03 Lakh |
| Housing Plot/Residential | 1692 Sq Ft | ₹ 22.55 Lakh |
| Housing Plot/Residential | 1791 Sq Ft | ₹ 23.87 Lakh |
| Housing Plot/Residential | 1863 Sq Ft | ₹ 24.83 Lakh |
| Housing Plot/Residential | 2421 Sq Ft | ₹ 32.27 Lakh |
| Housing Plot/Residential | 2862 Sq Ft | ₹ 38.15 Lakh |
| Housing Plot/Residential | 3249 Sq Ft | ₹ 43.31 Lakh |
| Housing Plot/Residential | 3528 Sq Ft | ₹ 47.03 Lakh |
| Housing Plot/Residential | 3635 Sq Ft | ₹ 48.45 Lakh |
| Housing Plot/Residential | 3897 Sq Ft | ₹ 51.95 Lakh |
| Housing Plot/Residential | 4086 Sq Ft | ₹ 54.47 Lakh |
| Housing Plot/Residential | 4320 Sq Ft | ₹ 57.59 Lakh |
