| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1386 Sq Ft | ₹ 19.25 Lakh |
| Housing Plot/Residential | 1503 Sq Ft | ₹ 20.88 Lakh |
| Housing Plot/Residential | 1755 Sq Ft | ₹ 24.38 Lakh |
| Housing Plot/Residential | 1818 Sq Ft | ₹ 25.25 Lakh |
| Housing Plot/Residential | 1988 Sq Ft | ₹ 27.75 Lakh |
| Housing Plot/Residential | 2133 Sq Ft | ₹ 29.63 Lakh |
| Housing Plot/Residential | 2349 Sq Ft | ₹ 32.63 Lakh |
| Housing Plot/Residential | 2466 Sq Ft | ₹ 34.25 Lakh |
| Housing Plot/Residential | 3051 Sq Ft | ₹ 42.38 Lakh |
| Housing Plot/Residential | 3645 Sq Ft | ₹ 50.75 Lakh |
| Housing Plot/Residential | 4914 Sq Ft | ₹ 68.26 Lakh |
