| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1350 Sq Ft | ₹ 54 Lakh |
| Housing Plot/Residential | 1503 Sq Ft | ₹ 60.12 Lakh |
| Housing Plot/Residential | 1593 Sq Ft | ₹ 63.72 Lakh |
| Housing Plot/Residential | 1656 Sq Ft | ₹ 66.24 Lakh |
| Housing Plot/Residential | 1962 Sq Ft | ₹ 78.48 Lakh |
| Housing Plot/Residential | 2025 Sq Ft | ₹ 81 Lakh |
| Housing Plot/Residential | 2997 Sq Ft | ₹ 1.2 Cr |
| Housing Plot/Residential | 3330 Sq Ft | ₹ 1.33 Cr |
| Housing Plot/Residential | 3474 Sq Ft | ₹ 1.39 Cr |
| Housing Plot/Residential | 3699 Sq Ft | ₹ 1.48 Cr |
| Housing Plot/Residential | 4617 Sq Ft | ₹ 1.85 Cr |
| Housing Plot/Residential | 5346 Sq Ft | ₹ 2.14 Cr |
