| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1409 Sq Ft | ₹ 21.83 Lakh |
| Housing Plot/Residential | 1620 Sq Ft | ₹ 25.11 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 27.9 Lakh |
| Housing Plot/Residential | 2299 Sq Ft | ₹ 35.63 Lakh |
| Housing Plot/Residential | 2520 Sq Ft | ₹ 39.06 Lakh |
| Housing Plot/Residential | 2763 Sq Ft | ₹ 42.83 Lakh |
| Housing Plot/Residential | 2880 Sq Ft | ₹ 44.64 Lakh |
| Housing Plot/Residential | 3239 Sq Ft | ₹ 50.2 Lakh |
| Housing Plot/Residential | 3546 Sq Ft | ₹ 54.96 Lakh |
| Housing Plot/Residential | 4100 Sq Ft | ₹ 63.55 Lakh |
| Housing Plot/Residential | 4259 Sq Ft | ₹ 66.01 Lakh |
