| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1319 Sq Ft | ₹ 13.92 Lakh |
| Housing Plot/Residential | 1485 Sq Ft | ₹ 15.67 Lakh |
| Housing Plot/Residential | 1875 Sq Ft | ₹ 19.79 Lakh |
| Housing Plot/Residential | 2152 Sq Ft | ₹ 22.7 Lakh |
| Housing Plot/Residential | 2244 Sq Ft | ₹ 23.67 Lakh |
| Housing Plot/Residential | 2871 Sq Ft | ₹ 30.29 Lakh |
| Housing Plot/Residential | 2970 Sq Ft | ₹ 31.33 Lakh |
| Housing Plot/Residential | 3199 Sq Ft | ₹ 33.75 Lakh |
| Housing Plot/Residential | 3495 Sq Ft | ₹ 36.88 Lakh |
| Housing Plot/Residential | 3780 Sq Ft | ₹ 39.88 Lakh |
| Housing Plot/Residential | 6530 Sq Ft | ₹ 68.9 Lakh |
