| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1122 Sq Ft | ₹ 39.51 Lakh |
| Housing Plot/Residential | 1224 Sq Ft | ₹ 43.11 Lakh |
| Housing Plot/Residential | 1409 Sq Ft | ₹ 49.62 Lakh |
| Housing Plot/Residential | 1570 Sq Ft | ₹ 55.29 Lakh |
| Housing Plot/Residential | 1706 Sq Ft | ₹ 60.08 Lakh |
| Housing Plot/Residential | 1848 Sq Ft | ₹ 65.08 Lakh |
| Housing Plot/Residential | 2180 Sq Ft | ₹ 76.78 Lakh |
| Housing Plot/Residential | 2756 Sq Ft | ₹ 97.06 Lakh |
| Housing Plot/Residential | 2935 Sq Ft | ₹ 1.03 Cr |
| Housing Plot/Residential | 3183 Sq Ft | ₹ 1.12 Cr |
| Housing Plot/Residential | 3381 Sq Ft | ₹ 1.19 Cr |
