| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1629 Sq Ft | ₹ 17.2 Lakh |
| Housing Plot/Residential | 1818 Sq Ft | ₹ 19.19 Lakh |
| Housing Plot/Residential | 2142 Sq Ft | ₹ 22.62 Lakh |
| Housing Plot/Residential | 2385 Sq Ft | ₹ 25.18 Lakh |
| Housing Plot/Residential | 2880 Sq Ft | ₹ 30.4 Lakh |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 38.01 Lakh |
| Housing Plot/Residential | 4770 Sq Ft | ₹ 50.36 Lakh |
