| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1551 Sq Ft | ₹ 60.32 Lakh |
| Housing Plot/Residential | 1645 Sq Ft | ₹ 65.45 Lakh |
| Housing Plot/Residential | 1890 Sq Ft | ₹ 73.5 Lakh |
| Housing Plot/Residential | 2100 Sq Ft | ₹ 81.67 Lakh |
| Housing Plot/Residential | 2168 Sq Ft | ₹ 84.31 Lakh |
| Housing Plot/Residential | 2265 Sq Ft | ₹ 88.09 Lakh |
| Housing Plot/Residential | 2594 Sq Ft | ₹ 1.01 Cr |
| Housing Plot/Residential | 2766 Sq Ft | ₹ 1.08 Cr |
| Housing Plot/Residential | 5705 Sq Ft | ₹ 2.22 Cr |
| Housing Plot/Residential | 6439 Sq Ft | ₹ 2.5 Cr |
| Housing Plot/Residential | 8099 Sq Ft | ₹ 3.15 Cr |
