| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1320 Sq Ft | ₹ 32 Lakh |
| Housing Plot/Residential | 1439 Sq Ft | ₹ 35 Lakh |
| Housing Plot/Residential | 1579 Sq Ft | ₹ 38 Lakh |
| Housing Plot/Residential | 1649 Sq Ft | ₹ 40 Lakh |
| Housing Plot/Residential | 1732 Sq Ft | ₹ 42 Lakh |
| Housing Plot/Residential | 6374 Sq Ft | ₹ 1.56 Cr |
| Housing Plot/Residential | 6591 Sq Ft | ₹ 1.6 Cr |
| Housing Plot/Residential | 6851 Sq Ft | ₹ 1.66 Cr |
| Housing Plot/Residential | 7509 Sq Ft | ₹ 1.84 Cr |
| Housing Plot/Residential | 7851 Sq Ft | ₹ 1.9 Cr |
| Housing Plot/Residential | 8333 Sq Ft | ₹ 2.02 Cr |
| Housing Plot/Residential | 9116 Sq Ft | ₹ 2.2 Cr |
| Housing Plot/Residential | 9552 Sq Ft | ₹ 2.3 Cr |
