| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1320 Sq Ft | ₹ 36.96 Lakh |
| Housing Plot/Residential | 1490 Sq Ft | ₹ 41.72 Lakh |
| Housing Plot/Residential | 1599 Sq Ft | ₹ 44.77 Lakh |
| Housing Plot/Residential | 1665 Sq Ft | ₹ 46.62 Lakh |
| Housing Plot/Residential | 1768 Sq Ft | ₹ 49.5 Lakh |
| Housing Plot/Residential | 1845 Sq Ft | ₹ 51.66 Lakh |
| Housing Plot/Residential | 1947 Sq Ft | ₹ 54.52 Lakh |
