| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1103 Sq Ft | ₹ 12.25 Lakh |
| Housing Plot/Residential | 1234 Sq Ft | ₹ 13.71 Lakh |
| Housing Plot/Residential | 1317 Sq Ft | ₹ 14.63 Lakh |
| Housing Plot/Residential | 1505 Sq Ft | ₹ 16.72 Lakh |
| Housing Plot/Residential | 1714 Sq Ft | ₹ 19.04 Lakh |
| Housing Plot/Residential | 1850 Sq Ft | ₹ 20.55 Lakh |
| Housing Plot/Residential | 2006 Sq Ft | ₹ 22.29 Lakh |
| Housing Plot/Residential | 2194 Sq Ft | ₹ 24.38 Lakh |
| Housing Plot/Residential | 2508 Sq Ft | ₹ 27.87 Lakh |
| Housing Plot/Residential | 3084 Sq Ft | ₹ 34.27 Lakh |
| Housing Plot/Residential | 3386 Sq Ft | ₹ 37.62 Lakh |
| Housing Plot/Residential | 3553 Sq Ft | ₹ 39.48 Lakh |
