| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1241 Sq Ft | ₹ 24.82 Lakh |
| Housing Plot/Residential | 1504 Sq Ft | ₹ 30.08 Lakh |
| Housing Plot/Residential | 1693 Sq Ft | ₹ 33.86 Lakh |
| Housing Plot/Residential | 1881 Sq Ft | ₹ 37.62 Lakh |
| Housing Plot/Residential | 2257 Sq Ft | ₹ 45.14 Lakh |
| Housing Plot/Residential | 2509 Sq Ft | ₹ 50.18 Lakh |
| Housing Plot/Residential | 3010 Sq Ft | ₹ 60.2 Lakh |
| Housing Plot/Residential | 3678 Sq Ft | ₹ 73.56 Lakh |
| Housing Plot/Residential | 6207 Sq Ft | ₹ 1.24 Cr |
| Housing Plot/Residential | 7573 Sq Ft | ₹ 1.51 Cr |
| Housing Plot/Residential | 8150 Sq Ft | ₹ 1.63 Cr |
| Housing Plot/Residential | 9195 Sq Ft | ₹ 1.84 Cr |
