| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 900 Sq Ft | ₹ 80.01 Lakh |
| Housing Plot/Residential | 1980 Sq Ft | ₹ 1.76 Cr |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 3.2 Cr |
| Housing Plot/Residential | 4950 Sq Ft | ₹ 4.4 Cr |
| Housing Plot/Residential | 5400 Sq Ft | ₹ 4.8 Cr |
| Housing Plot/Residential | 9000 Sq Ft | ₹ 8 Cr |
| Housing Plot/Residential | 10314 Sq Ft | ₹ 9.16 Cr |
