| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1581 Sq Ft | ₹ 64.02 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 72.88 Lakh |
| Housing Plot/Residential | 2160 Sq Ft | ₹ 87.46 Lakh |
| Housing Plot/Residential | 1980 Sq Ft | ₹ 80.17 Lakh |
| Housing Plot/Residential | 2379 Sq Ft | ₹ 96.33 Lakh |
| Housing Plot/Residential | 2541 Sq Ft | ₹ 1.02 Cr |
| Housing Plot/Residential | 2600 Sq Ft | ₹ 1.05 Cr |
| Housing Plot/Residential | 2730 Sq Ft | ₹ 1.1 Cr |
| Housing Plot/Residential | 2981 Sq Ft | ₹ 1.2 Cr |
| Housing Plot/Residential | 3523 Sq Ft | ₹ 1.42 Cr |
| Housing Plot/Residential | 4791 Sq Ft | ₹ 1.94 Cr |
| Housing Plot/Residential | 5625 Sq Ft | ₹ 2.27 Cr |
| Housing Plot/Residential | 8102 Sq Ft | ₹ 3.28 Cr |
