| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1800 Sq Ft | ₹ 18 Lakh |
| Housing Plot/Residential | 2007 Sq Ft | ₹ 20.07 Lakh |
| Housing Plot/Residential | 2241 Sq Ft | ₹ 22.41 Lakh |
| Housing Plot/Residential | 2556 Sq Ft | ₹ 25.56 Lakh |
| Housing Plot/Residential | 2907 Sq Ft | ₹ 29.07 Lakh |
| Housing Plot/Residential | 3393 Sq Ft | ₹ 33.93 Lakh |
| Housing Plot/Residential | 3951 Sq Ft | ₹ 39.51 Lakh |
| Housing Plot/Residential | 4608 Sq Ft | ₹ 46.08 Lakh |
| Housing Plot/Residential | 5076 Sq Ft | ₹ 50.76 Lakh |
