| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1251 Sq Ft | ₹ 13.9 Lakh |
| Housing Plot/Residential | 1818 Sq Ft | ₹ 20.2 Lakh |
| Housing Plot/Residential | 1980 Sq Ft | ₹ 22 Lakh |
| Housing Plot/Residential | 2232 Sq Ft | ₹ 24.8 Lakh |
| Housing Plot/Residential | 2520 Sq Ft | ₹ 28 Lakh |
| Housing Plot/Residential | 2772 Sq Ft | ₹ 30.8 Lakh |
| Housing Plot/Residential | 3050 Sq Ft | ₹ 33.89 Lakh |
| Housing Plot/Residential | 3294 Sq Ft | ₹ 36.6 Lakh |
| Housing Plot/Residential | 5463 Sq Ft | ₹ 60.69 Lakh |
