| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1341 Sq Ft | ₹ 36 Lakh |
| Housing Plot/Residential | 1503 Sq Ft | ₹ 40.08 Lakh |
| Housing Plot/Residential | 1611 Sq Ft | ₹ 43.06 Lakh |
| Housing Plot/Residential | 1656 Sq Ft | ₹ 44.16 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 48.01 Lakh |
| Housing Plot/Residential | 1926 Sq Ft | ₹ 51.36 Lakh |
| Housing Plot/Residential | 2025 Sq Ft | ₹ 54.01 Lakh |
| Housing Plot/Residential | 2070 Sq Ft | ₹ 55.2 Lakh |
| Housing Plot/Residential | 2358 Sq Ft | ₹ 62.89 Lakh |
| Housing Plot/Residential | 2754 Sq Ft | ₹ 73.45 Lakh |
| Housing Plot/Residential | 2970 Sq Ft | ₹ 79.21 Lakh |
| Housing Plot/Residential | 3240 Sq Ft | ₹ 86.41 Lakh |
| Housing Plot/Residential | 4212 Sq Ft | ₹ 1.12 Cr |
| Housing Plot/Residential | 5112 Sq Ft | ₹ 1.36 Cr |
| Housing Plot/Residential | 5580 Sq Ft | ₹ 1.49 Cr |
