| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1194 Sq Ft | ₹ 1.67 Cr |
| Housing Plot/Residential | 1767 Sq Ft | ₹ 2.47 Cr |
| Housing Plot/Residential | 2070 Sq Ft | ₹ 2.89 Cr |
| Housing Plot/Residential | 2188 Sq Ft | ₹ 3.06 Cr |
| Housing Plot/Residential | 2398 Sq Ft | ₹ 3.35 Cr |
| Housing Plot/Residential | 2596 Sq Ft | ₹ 3.63 Cr |
| Housing Plot/Residential | 2798 Sq Ft | ₹ 3.91 Cr |
| Housing Plot/Residential | 2925 Sq Ft | ₹ 4.09 Cr |
| Housing Plot/Residential | 3098 Sq Ft | ₹ 4.33 Cr |
| Housing Plot/Residential | 3332 Sq Ft | ₹ 4.66 Cr |
| Housing Plot/Residential | 3675 Sq Ft | ₹ 5.14 Cr |
| Housing Plot/Residential | 3919 Sq Ft | ₹ 5.48 Cr |
