| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1038 Sq Ft | ₹ 30 Lakh |
| Housing Plot/Residential | 1501 Sq Ft | ₹ 43.38 Lakh |
| Housing Plot/Residential | 1937 Sq Ft | ₹ 55.98 Lakh |
| Housing Plot/Residential | 2012 Sq Ft | ₹ 58.41 Lakh |
| Housing Plot/Residential | 2158 Sq Ft | ₹ 62.36 Lakh |
| Housing Plot/Residential | 2490 Sq Ft | ₹ 71.96 Lakh |
| Housing Plot/Residential | 2798 Sq Ft | ₹ 80.86 Lakh |
| Housing Plot/Residential | 3659 Sq Ft | ₹ 1.05 Cr |
| Housing Plot/Residential | 3875 Sq Ft | ₹ 1.11 Cr |
| Housing Plot/Residential | 4144 Sq Ft | ₹ 1.19 Cr |
| Housing Plot/Residential | 5129 Sq Ft | ₹ 1.48 Cr |
| Housing Plot/Residential | 5683 Sq Ft | ₹ 1.64 Cr |
| Housing Plot/Residential | 7491 Sq Ft | ₹ 2.16 Cr |
