| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1503 Sq Ft | ₹ 18.37 Lakh |
| Housing Plot/Residential | 1647 Sq Ft | ₹ 20.13 Lakh |
| Housing Plot/Residential | 1998 Sq Ft | ₹ 24.44 Lakh |
| Housing Plot/Residential | 2700 Sq Ft | ₹ 32.99 Lakh |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 43.99 Lakh |
| Housing Plot/Residential | 4500 Sq Ft | ₹ 54.99 Lakh |
| Housing Plot/Residential | 5400 Sq Ft | ₹ 65.99 Lakh |
