| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1015 Sq Ft | ₹ 18.27 Lakh |
| Housing Plot/Residential | 1379 Sq Ft | ₹ 24.82 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 28.8 Lakh |
| Housing Plot/Residential | 1701 Sq Ft | ₹ 30.61 Lakh |
| Housing Plot/Residential | 1839 Sq Ft | ₹ 33.1 Lakh |
| Housing Plot/Residential | 2107 Sq Ft | ₹ 37.93 Lakh |
| Housing Plot/Residential | 2337 Sq Ft | ₹ 42.06 Lakh |
| Housing Plot/Residential | 2831 Sq Ft | ₹ 50.95 Lakh |
| Housing Plot/Residential | 2958 Sq Ft | ₹ 53.24 Lakh |
| Housing Plot/Residential | 3316 Sq Ft | ₹ 59.69 Lakh |
| Housing Plot/Residential | 4223 Sq Ft | ₹ 76.01 Lakh |
