| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1395 Sq Ft | ₹ 22.32 Lakh |
| Housing Plot/Residential | 1449 Sq Ft | ₹ 23.18 Lakh |
| Housing Plot/Residential | 1548 Sq Ft | ₹ 24.78 Lakh |
| Housing Plot/Residential | 1602 Sq Ft | ₹ 25.63 Lakh |
| Housing Plot/Residential | 1782 Sq Ft | ₹ 28.51 Lakh |
| Housing Plot/Residential | 1854 Sq Ft | ₹ 29.66 Lakh |
| Housing Plot/Residential | 1935 Sq Ft | ₹ 30.96 Lakh |
| Housing Plot/Residential | 3681 Sq Ft | ₹ 58.89 Lakh |
| Housing Plot/Residential | 4518 Sq Ft | ₹ 72.29 Lakh |
