| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1350 Sq Ft | ₹ 27 Lakh |
| Housing Plot/Residential | 1620 Sq Ft | ₹ 32.4 Lakh |
| Housing Plot/Residential | 1647 Sq Ft | ₹ 32.94 Lakh |
| Housing Plot/Residential | 1818 Sq Ft | ₹ 36.36 Lakh |
| Housing Plot/Residential | 2403 Sq Ft | ₹ 48.06 Lakh |
| Housing Plot/Residential | 2664 Sq Ft | ₹ 53.28 Lakh |
| Housing Plot/Residential | 2997 Sq Ft | ₹ 59.94 Lakh |
| Housing Plot/Residential | 3465 Sq Ft | ₹ 69.3 Lakh |
| Housing Plot/Residential | 4365 Sq Ft | ₹ 87.3 Lakh |
