| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1350 Sq Ft | ₹ 45 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 59.99 Lakh |
| Housing Plot/Residential | 2250 Sq Ft | ₹ 74.99 Lakh |
| Housing Plot/Residential | 2700 Sq Ft | ₹ 89.99 Lakh |
| Housing Plot/Residential | 2970 Sq Ft | ₹ 98.99 Lakh |
| Housing Plot/Residential | 3150 Sq Ft | ₹ 1.05 Cr |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 1.2 Cr |
