| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1413 Sq Ft | ₹ 23.54 Lakh |
| Housing Plot/Residential | 1602 Sq Ft | ₹ 26.69 Lakh |
| Housing Plot/Residential | 1809 Sq Ft | ₹ 30.14 Lakh |
| Housing Plot/Residential | 2034 Sq Ft | ₹ 33.89 Lakh |
| Housing Plot/Residential | 2375 Sq Ft | ₹ 39.58 Lakh |
| Housing Plot/Residential | 2502 Sq Ft | ₹ 41.68 Lakh |
| Housing Plot/Residential | 2628 Sq Ft | ₹ 43.78 Lakh |
| Housing Plot/Residential | 2844 Sq Ft | ₹ 47.38 Lakh |
| Housing Plot/Residential | 4887 Sq Ft | ₹ 81.41 Lakh |
