| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1361 Sq Ft | ₹ 21.17 Lakh |
| Housing Plot/Residential | 1465 Sq Ft | ₹ 22.78 Lakh |
| Housing Plot/Residential | 1650 Sq Ft | ₹ 25.66 Lakh |
| Housing Plot/Residential | 1787 Sq Ft | ₹ 27.79 Lakh |
| Housing Plot/Residential | 1875 Sq Ft | ₹ 29.16 Lakh |
| Housing Plot/Residential | 2229 Sq Ft | ₹ 34.67 Lakh |
| Housing Plot/Residential | 2436 Sq Ft | ₹ 37.87 Lakh |
| Housing Plot/Residential | 4344 Sq Ft | ₹ 67.56 Lakh |
