| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1323 Sq Ft | ₹ 19.84 Lakh |
| Housing Plot/Residential | 1493 Sq Ft | ₹ 22.39 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 27 Lakh |
| Housing Plot/Residential | 2034 Sq Ft | ₹ 30.51 Lakh |
| Housing Plot/Residential | 2501 Sq Ft | ₹ 37.51 Lakh |
| Housing Plot/Residential | 2763 Sq Ft | ₹ 41.44 Lakh |
| Housing Plot/Residential | 3014 Sq Ft | ₹ 45.21 Lakh |
| Housing Plot/Residential | 3563 Sq Ft | ₹ 53.44 Lakh |
| Housing Plot/Residential | 4166 Sq Ft | ₹ 62.49 Lakh |
