| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 657 Sq Ft | ₹ 36.74 Lakh |
| Housing Plot/Residential | 828 Sq Ft | ₹ 45.88 Lakh |
| Housing Plot/Residential | 945 Sq Ft | ₹ 52.27 Lakh |
| Housing Plot/Residential | 972 Sq Ft | ₹ 53.88 Lakh |
| Housing Plot/Residential | 1098 Sq Ft | ₹ 60.88 Lakh |
| Housing Plot/Residential | 1188 Sq Ft | ₹ 66.16 Lakh |
| Housing Plot/Residential | 1251 Sq Ft | ₹ 69.33 Lakh |
| Housing Plot/Residential | 1332 Sq Ft | ₹ 74.05 Lakh |
| Housing Plot/Residential | 1467 Sq Ft | ₹ 81.37 Lakh |
