| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 558 Sq Ft | ₹ 40.49 Lakh |
| Housing Plot/Residential | 1080 Sq Ft | ₹ 77.97 Lakh |
| Housing Plot/Residential | 1188 Sq Ft | ₹ 86.02 Lakh |
| Housing Plot/Residential | 1296 Sq Ft | ₹ 93.74 Lakh |
| Housing Plot/Residential | 1431 Sq Ft | ₹ 1.04 Cr |
| Housing Plot/Residential | 1485 Sq Ft | ₹ 1.07 Cr |
| Housing Plot/Residential | 1611 Sq Ft | ₹ 1.16 Cr |
