| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 694 Sq Ft | ₹ 1.31 Cr |
| Housing Plot/Residential | 706 Sq Ft | ₹ 1.33 Cr |
| Housing Plot/Residential | 1023 Sq Ft | ₹ 1.93 Cr |
| Housing Plot/Residential | 1203 Sq Ft | ₹ 2.27 Cr |
| Housing Plot/Residential | 1347 Sq Ft | ₹ 2.54 Cr |
| Housing Plot/Residential | 1416 Sq Ft | ₹ 2.67 Cr |
| Housing Plot/Residential | 1561 Sq Ft | ₹ 2.95 Cr |
| Housing Plot/Residential | 1615 Sq Ft | ₹ 3.05 Cr |
