| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1276 Sq Ft | ₹ 7.48 Cr |
| Housing Plot/Residential | 1439 Sq Ft | ₹ 8.44 Cr |
| Housing Plot/Residential | 1816 Sq Ft | ₹ 10.65 Cr |
| Housing Plot/Residential | 2261 Sq Ft | ₹ 13.26 Cr |
| Housing Plot/Residential | 2463 Sq Ft | ₹ 14.45 Cr |
| Housing Plot/Residential | 2893 Sq Ft | ₹ 16.97 Cr |
| Housing Plot/Residential | 3013 Sq Ft | ₹ 17.68 Cr |
| Housing Plot/Residential | 3794 Sq Ft | ₹ 22.26 Cr |
| Housing Plot/Residential | 4333 Sq Ft | ₹ 25.42 Cr |
