| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 538 Sq Ft | ₹ 61.52 Lakh |
| Housing Plot/Residential | 1636 Sq Ft | ₹ 1.87 Cr |
| Housing Plot/Residential | 2260 Sq Ft | ₹ 2.58 Cr |
| Housing Plot/Residential | 2422 Sq Ft | ₹ 2.77 Cr |
| Housing Plot/Residential | 2691 Sq Ft | ₹ 3.08 Cr |
| Housing Plot/Residential | 2960 Sq Ft | ₹ 3.38 Cr |
| Housing Plot/Residential | 3767 Sq Ft | ₹ 4.31 Cr |
| Housing Plot/Residential | 4306 Sq Ft | ₹ 4.92 Cr |
