| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 297 Sq Ft | ₹ 65.51 Lakh |
| Housing Plot/Residential | 1062 Sq Ft | ₹ 2.35 Cr |
| Housing Plot/Residential | 1206 Sq Ft | ₹ 2.67 Cr |
| Housing Plot/Residential | 1260 Sq Ft | ₹ 2.79 Cr |
| Housing Plot/Residential | 1440 Sq Ft | ₹ 3.18 Cr |
| Housing Plot/Residential | 1521 Sq Ft | ₹ 3.36 Cr |
| Housing Plot/Residential | 1593 Sq Ft | ₹ 3.53 Cr |
| Housing Plot/Residential | 26118 Sq Ft | ₹ 57.8 Cr |
