| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 2529 Sq Ft | ₹ 77 Lakh |
| Housing Plot/Residential | 2637 Sq Ft | ₹ 80.5 Lakh |
| Housing Plot/Residential | 2744 Sq Ft | ₹ 83.85 Lakh |
| Housing Plot/Residential | 3232 Sq Ft | ₹ 98.8 Lakh |
| Housing Plot/Residential | 3692 Sq Ft | ₹ 1.12 Cr |
| Housing Plot/Residential | 3724 Sq Ft | ₹ 1.13 Cr |
| Housing Plot/Residential | 4090 Sq Ft | ₹ 1.24 Cr |
| Housing Plot/Residential | 4251 Sq Ft | ₹ 1.29 Cr |
| Housing Plot/Residential | 4779 Sq Ft | ₹ 1.46 Cr |
| Housing Plot/Residential | 5381 Sq Ft | ₹ 1.64 Cr |
